<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brookwoods group &#187; great ideas</title>
	<atom:link href="http://brookwoods.com/blog/great-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://brookwoods.com</link>
	<description>Staffing, Recruiting &#38; Program Management Services for  Marketing, Marketing Communications &#38; Change Initiatives</description>
	<lastBuildDate>Thu, 17 May 2012 19:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>writing tips from winston churchill</title>
		<link>http://brookwoods.com/blog/great-ideas/writing-tips-from-winston-churchill/</link>
		<comments>http://brookwoods.com/blog/great-ideas/writing-tips-from-winston-churchill/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:20:48 +0000</pubDate>
		<dc:creator>Brookwoods Group</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[great ideas]]></category>
		<category><![CDATA[ideas for communications]]></category>

		<guid isPermaLink="false">http://brookwoods.com/?p=2358</guid>
		<description><![CDATA[The five elements of writing that made Winston Churchill a great communicator, as presented by Ragan.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brookwoods.com/wp/wp-content/uploads/2012/05/church.jpg"><img class="size-thumbnail wp-image-2359 alignright" style="margin-top: 10px; margin-bottom: 10px;" title="Winston Churchill" src="http://brookwoods.com/wp/wp-content/uploads/2012/05/church-150x150.jpg" alt="" width="150" height="150" /></a>One of our former Brookwoods Group employees (you know who you are!) loves to quote Winston Churchill in speeches he writes for himself and clients.  As it turns out, Churchill is quotable not just because he was a prime minister, but because he was a great communicator!</p>
<p>Our friends at <a title="ragan.com" href="http://www.ragan.com/Main/Home.aspx" target="_blank">ragan.com</a> have distilled the five important elements that made his writing great:</p>
<ol>
<li>Get to the point.</li>
<li>Tell the truth, even if difficult.</li>
<li>Paint a picture with words.</li>
<li>Use short, simple words.</li>
<li>Make verbs do the work.</li>
</ol>
<p>Read the article <a title="5 Corporate Writing Tips from Winston Churchill" href="http://www.ragan.com/Main/Articles/44874.aspx" target="_blank">HERE at Ragan.com</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brookwoods.com/blog/great-ideas/writing-tips-from-winston-churchill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sxsw 2012 industry insight: traxion control</title>
		<link>http://brookwoods.com/blog/great-ideas/sxsw-2012-industry-insight-via-brookwoods-group-part-v/</link>
		<comments>http://brookwoods.com/blog/great-ideas/sxsw-2012-industry-insight-via-brookwoods-group-part-v/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:50:19 +0000</pubDate>
		<dc:creator>Brookwoods Group</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[great ideas]]></category>
		<category><![CDATA[ideas for business]]></category>
		<category><![CDATA[ideas for communications]]></category>
		<category><![CDATA[ideas for marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[drive business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[sxsw interactive]]></category>
		<category><![CDATA[Traxion Control]]></category>

		<guid isPermaLink="false">http://brookwoods.com/?p=2334</guid>
		<description><![CDATA[Nikhil Potdar works for a brand and marketing agency based out of Arlington, Virginia...]]></description>
			<content:encoded><![CDATA[<p><a href="http://brookwoods.com/wp/wp-content/uploads/2012/04/SXSW-5.jpg"><img class="size-thumbnail wp-image-2360 alignright" title="SXSW 5" src="http://brookwoods.com/wp/wp-content/uploads/2012/04/SXSW-5-150x150.jpg" alt="" width="150" height="150" /></a>Our team headed to <a title="SXSW Interactive" href="http://sxsw.com/interactive" target="_blank">SXSW Interactive</a> last month not knowing exactly what to expect, but we knew we wanted to share some of the golden tidbits with our readers.  As we <a title="SXSW Industry Inisght, Part I " href="http://brookwoods.com/uncategorized/sxsw-2012-industry-insight-via-brookwoods-group-part-i/" target="_blank">mentioned earlier this week</a>, the conference offered an invaluable experience for our team!  We were even fortunate enough to meet with some businesses on the SXSW tradeshow floor and have them share their views on future programs and initiatives that will drive businesses forward throughout 2012 and beyond!  We have been highlighting our<a title="Brookwoods Group News" href="http://brookwoods.com/news/" target="_blank"> SXSW Industry Insight series </a>this week, with great success. </p>
<p>We conclude our series today with a video of our team member, Trish Cunningham, meeting with <a title="@traxioncontrol" href="https://twitter.com/#!/traxioncontrol" target="_blank">Traxion Control</a>&#8216;s Nikhil Potdar.  <a title="Traxion Control" href="http://traxioncontrol.com/#Welcome" target="_blank">Traxion Control </a>is a brand and marketing agency based out of Arlington, Virginia.  </p>
<p> <br />
<iframe src="http://www.youtube.com/embed/qGTo8tFxBf8" frameborder="0" width="480" height="360"></iframe> </p>
<p>Nikhil brings up fantastic points about synergy, as well as his thoughts on what the future holds for brands and the power of integrated marketing to drive businesses forward! </p>
<p>(Video Transcript Provided Below)</p>
<p><em>If your company could benefit from branding, marketing and communication professionals, Brookwoods Group is the source for these people – full time, contract or permanent.  We make sure they have the capabilities, character and chemistry to fit perfectly into your team and help drive your business forward.  </em></p>
<p><em></em> </p>
<p><strong>SXSW Interview with Nikhil Potdar from Traxion Control     TRANSCRIPT</strong></p>
<p>Trish Cunningham:  We’re here at South-by-Southwest with Nikhil Potdar, he’s with Traxion Control and we’d like to ask Nikchil how he’s branching his company and working with businesses and clients to bring together the marketing and communications aspects of their business to help drive their clients and their own business forward.  Can you tell me how you got into marketing and brand marketing?</p>
<p>Nikhil Potdar:  Yes, that’s absolutely a great question.  A word that a lot of people try to shy away from is the word synergy.  They think it’s very commercial, very corporate, but synergy is the best way to connect the community and the humanistic aspects of all these brands and all these companies.  Companies should be humanized really easily just by remembering that all companies can be measured just like humans, like selling cars, so we take that approach because we’re from the music industry.  Everything is artist-centric and our M-O is to get your message across and coming from an artist-centric community helps us to understand that relationships and loyalties and really articulate the fact that marketing is not just about selling something, it’s about reaching people.  And to further answer your questions, synergy is a great way of taking a brand or an artist or a venue or a store and saying you guys should know each other –you guys would do great work together…if you aren’t aware of each other then let’s curate this process.</p>
<p>Trish Cunningham:  So basically it’s humanize the exchange before you monetize the transaction.  So tell us a little bit about how you’ll be using electronic media in addition to the traditional media with some of your clients to business their business forward</p>
<p>Nikhil Potdar:  That’s a great question and the most fun part is obviously the creative.  Our organization specializes in original creative production as well and the most fun of it is driving the arts, driving ideas driving creative components to it and where would creativity be in business without a way to monetize that.  Advertising – it’s another scary word that people in the arts community shy away from, but truly that it’s just arts, you can get your message across artistically, and thoughtfully and appropriately across through digital mediums such as mobile apps and they call it nontraditional, but advertising on blogs and websites will become traditional and it’s going to become how we perceive information and how we understand the world.</p>
<p>Trish Cunningham:  I absolutely agree – Nikhil thank you so much for talking with us today… Traxion Control – keep an eye out for them!</p>
]]></content:encoded>
			<wfw:commentRss>http://brookwoods.com/blog/great-ideas/sxsw-2012-industry-insight-via-brookwoods-group-part-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sxsw 2012 industry insight: savvycard</title>
		<link>http://brookwoods.com/blog/great-ideas/sxsw-2012-industry-insight-via-brookwoods-group-part-iv/</link>
		<comments>http://brookwoods.com/blog/great-ideas/sxsw-2012-industry-insight-via-brookwoods-group-part-iv/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:47:17 +0000</pubDate>
		<dc:creator>Brookwoods Group</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[great ideas]]></category>
		<category><![CDATA[ideas for business]]></category>
		<category><![CDATA[ideas for communications]]></category>
		<category><![CDATA[ideas for marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SavvyCard]]></category>
		<category><![CDATA[SXSW Interactive 2012]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://brookwoods.com/?p=2326</guid>
		<description><![CDATA[Daud Power of SavvyCard announces an outbound marketing and personal branding tool... ]]></description>
			<content:encoded><![CDATA[<p><a href="http://brookwoods.com/wp/wp-content/uploads/2012/04/david.jpg"><img class="alignright size-thumbnail wp-image-2361" title="david" src="http://brookwoods.com/wp/wp-content/uploads/2012/04/david-150x150.jpg" alt="" width="150" height="150" /></a>Our SXSW 2012 Industry Insight series continues today with another organization that understands the power of a successful user experience! </p>
<p>Our team met <a title="@daudpower" href="http://twitter.com/#!/daudpower" target="_blank">Daud Power </a>of <a title="@savvycard" href="http://twitter.com/#!/savvycard" target="_blank">SavvyCard</a> while exploring the <a title="SXSW Interactive" href="http://sxsw.com/interactive" target="_blank">SXSW</a> Tradeshow last month in Austin.  The <a title="SavvyCard" href="http://savvycard.net/" target="_blank">SavvyCard</a> app provides several customizable options so that when prospective clients are looking for more information about you or your services (and expertise), it&#8217;s just a click away! </p>
<p><iframe src="http://www.youtube.com/embed/fmCFm-hCr4Q" frameborder="0" width="480" height="360"></iframe></p>
<p>Sales and business development teams will automatically understand the cool factor this app provides.  SavvyCard&#8217;s focus on a quality user experience makes this tool an attractive resource for industry professionals.  Even job seekers can take advantage of this digital tool as well, making them more marketable to a potential employer.  </p>
<p>(Video Transcript Provided Below)</p>
<p><em>If your company could benefit from marketing and communication professionals, Brookwoods Group is the source for these people – full time, contract or permanent.  We make sure they have the capabilities, character and chemistry to fit perfectly into your team and help drive your business forward.  </em></p>
<p><em></em> </p>
<p><strong>SXSW Interview with Daud Power from SavvyCard   TRANSCRIPT</strong></p>
<p>Daud Power:  Hi I’m Daud Power of Savvy Phone and we’re here at South by Southwest announcing the public launch of our SavvyCard product, which is an outbound marketing and personal branding tool and what we’ve found with our early users, who have predominantly been small business users, that they have found it very effective as a tool whereby they can reach out to existing clients and also new clients in a much richer way than a conventional just outbound sales call.  For example, what happens with Savvy Card is that at the end of the process of creating your own SavvyCard, you get a number of graphical assets, one of the being a graphical email signature  which can embed at the bottom of your emails so now when you send the email out to a prospective client or an existing client partner or supplier, that it actually puts a face to the name – where we’ve found that with a lot of people, particularly where there’s a lot of outbound sales activity where the end potential customer has never seen the person, it has a real resonance where they feel like they already know the person before they’ve  even met them. </p>
<p>And this leads us one of the other things that’s happening is the graphical assets is the QR code, that’s also generated and you can have on your printed materials which will then direct any users whether it’s a data sheet or a point of sale material so that when they scan it takes them straight to your Savvy Card, whether it’s a SavvyCard that’s branded again for business or to the individual, for example, the sales person for a particular area.</p>
<p>And also from a prospective of educating the potential client as to your own skills in a particular area, the Savvy button you can configure that to link to articles there in the national press or trade press that show your client you know your space, so it’s an educational tool as well.</p>
<p>In terms of why we’re the richer experience versus a standard business card is that because our technology is a web app it means that the recipient namely the person that gets sent to link to your card, whether from email signature or printed material, they can – they don’t need to download an application, they just click on the link and it takes them to your SavvyCard.  Also, as long as they have a browser, it doesn’t matter if they are on a desktop a tablet or a smart phone we actually dynamically adapt so that if we recognize the user is on a smart phone, that when the user then hits the call button, it will regularly call the phone, whereas on the desktop it will just display the phone number, or if they have Skype integrated, it will initiate the call or ask the user if they want to initiate the call via Skype.</p>
<p>Similarly, the find me button which the person can configure to have their actual physical location, it will use the mobile device’s GPS to give them, show them on the map, where the location that is and they can also use Google Maps to find turn-by-turn directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://brookwoods.com/blog/great-ideas/sxsw-2012-industry-insight-via-brookwoods-group-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW 2012 Industry Insight: iTriage</title>
		<link>http://brookwoods.com/blog/great-ideas/sxsw-2012-industry-insight-via-brookwoods-group-part-iii/</link>
		<comments>http://brookwoods.com/blog/great-ideas/sxsw-2012-industry-insight-via-brookwoods-group-part-iii/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:51:52 +0000</pubDate>
		<dc:creator>Brookwoods Group</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[great ideas]]></category>
		<category><![CDATA[ideas for business]]></category>
		<category><![CDATA[ideas for communications]]></category>
		<category><![CDATA[ideas for marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Healthcare Applications]]></category>
		<category><![CDATA[integrated media]]></category>
		<category><![CDATA[iTriage]]></category>
		<category><![CDATA[Kevin Wanek]]></category>
		<category><![CDATA[sxsw interactive]]></category>

		<guid isPermaLink="false">http://brookwoods.com/?p=2321</guid>
		<description><![CDATA[ Kevin Wanek describes a mobile healthcare application for consumers...]]></description>
			<content:encoded><![CDATA[<p><a href="http://brookwoods.com/wp/wp-content/uploads/2012/04/itriage.jpg"><img class="alignright size-thumbnail wp-image-2362" title="itriage" src="http://brookwoods.com/wp/wp-content/uploads/2012/04/itriage-150x150.jpg" alt="" width="150" height="150" /></a>Our team headed to <a title="SXSW Interactive" href="http://sxsw.com/interactive" target="_blank">SXSW</a> last month in Austin to meet fellow interactive professionals and learn about the new trends on the horizon.  What we didn&#8217;t expect was to meet marketing, communication, and interactive professionals from so many different types of industries!</p>
<p>Throughout the course of the week, our team was able to connect with and learn from interactive colleagues from a broad spectrum of  industries, including Oil &amp; Gas, Healthcare, Education, HiTech, Non-Profit, and Aerospace.  Although the industries function quite differently from each other, the majority of us can leverage the same or similar initiatives to connect with our own users.</p>
<p>Which is why when we met <a title="Kevin Wanek @kevinwanek" href="http://kevinwanek.co/" target="_blank">Kevin Wanek </a>and the rest of their team at <a title="iTriage" href="http://www.itriagehealth.com/" target="_blank">iTriage</a>, we knew our users had to learn about them!  </p>
<p> <br />
<iframe src="http://www.youtube.com/embed/lGl3n417bNE" frameborder="0" width="420" height="315"></iframe></p>
<p>Kevin&#8217;s description of iTriage&#8217;s strategy and drive to empower their users transcends industries.  Businesses are beginning to learn the value of the user experience so we hope this will be an increasing trend we see throughout organizations.  Developing your marketing strategy to include a focus on improving the user experience may seem less important than other key objectives, but iTriage reveals that you can successfully build a business focused on empowering your customers!</p>
<p>(Video Transcript Provided Below)</p>
<p><em>If your company could benefit from marketing and communication professionals, Brookwoods Group is the source for these people – full time, contract or permanent.  We make sure they have the capabilities, character and chemistry to fit perfectly into your team and help drive your business forward.  </em></p>
<p><em></em> </p>
<p><strong>SXSW Interview with Kevin Wanek from iTriage   TRANSCRIPT</strong></p>
<p>Kevin Wanek:  My name is Kevin and I am with iTriage, a mobile healthcare application for consumers.  Our goal right now is to really get help to the people who need it when they need it… So that’s kind of what we’re focusing on.  What we’re seeing in the future and what we’re gonna be focusing on is personalization and how technology can help people make their decisions easier and better and more efficient, especially in the healthcare industry. </p>
<p>How we’re going to do that: we’re going to be integrating with partners such as insurance companies, healthcare providers &#8212; across the board &#8211;  so that we can provide the data to consumers in an easy to read way… and (when it’s available) with mobile technology.   So that’s kind of the direction that we’re heading right now.  The businesses love it.  All of our clients will be working with a lot of healthcare providers right now – all the hospitals.  They think it’s great that we’re moving in that direction to really empower our users to make better healthcare decisions.  So, even at here at South by Southwest, people are loving it….</p>
<p>Whether it’s people at insurance companies or with other technology companies…  That we’re offering these solutions to both providers (to access and engage their consumers) but also that consumers can empower themselves in their healthcare.  So that’s what we are really looking forward to at iTriage.</p>
]]></content:encoded>
			<wfw:commentRss>http://brookwoods.com/blog/great-ideas/sxsw-2012-industry-insight-via-brookwoods-group-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sxsw 2012 industry insight: xomo</title>
		<link>http://brookwoods.com/blog/great-ideas/sxsw-2012-industry-insight-via-brookwoods-group-part-ii/</link>
		<comments>http://brookwoods.com/blog/great-ideas/sxsw-2012-industry-insight-via-brookwoods-group-part-ii/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:15:07 +0000</pubDate>
		<dc:creator>Brookwoods Group</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[great ideas]]></category>
		<category><![CDATA[ideas for business]]></category>
		<category><![CDATA[ideas for communications]]></category>
		<category><![CDATA[ideas for marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Alex Ackermans]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Event Guide]]></category>
		<category><![CDATA[GoApp]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[sxsw interactive]]></category>
		<category><![CDATA[XOMO]]></category>

		<guid isPermaLink="false">http://brookwoods.com/?p=2317</guid>
		<description><![CDATA[Alex Ackermans describes a new user tool for conferences and events...]]></description>
			<content:encoded><![CDATA[<p><a href="http://brookwoods.com/wp/wp-content/uploads/2012/04/xomo.jpg"><img class="alignright size-full wp-image-2369" title="xomo" src="http://brookwoods.com/wp/wp-content/uploads/2012/04/xomo.jpg" alt="" width="148" height="148" /></a>When most people hear &#8220;<a title="SXSW" href="http://sxsw.com/" target="_blank">South by Southwest</a>&#8221; they start envisioning parties and socializing throughout Austin.  Our team did see attendees enjoying themselves at SXSW, but we were pleasantly surprised to learn that, like us, fellow <a title="SXSW Interactive" href="http://sxsw.com/interactive" target="_blank">Interactive</a> attendees were determined to attend as many sessions and readings as possible!  We also got a chance to stop by the SXSW Tradeshow and ask exhibitors if they had any industry insight for our users&#8230;</p>
<p>Continuing with our SXSW Industry Insight Series this week, we asked <a title="@aackermans" href="http://twitter.com/#!/aackermans" target="_blank">Alex Ackermans </a>from <a title="XOMO" href="http://xomodigital.com/" target="_blank">XOMO</a> how today&#8217;s marketing and communication professionals can utilize the technology that XOMO provides.  The tool is obviously great for events and conferences, but the <em>user experience</em> XOMO creates is one of the applications most valuable attributes. </p>
<p><iframe src="http://www.youtube.com/embed/vYOlLVA6yAM" frameborder="0" width="420" height="315"></iframe></p>
<p>If you manage events and tradeshows then you will enjoy this tool, no doubt!  Those professionals outside of events-related management can use XOMO&#8217;s user experience attributes toward potential programs more appropriate for your target customer, as well. </p>
<p>That is another advantage of attending SXSW Interactive, your mind is open to so many possibilities that leave you inspired to create when you are back at the office!</p>
<p>(Video Transcript Provided Below)</p>
<p><em>If your company could benefit from marketing and communication professionals, Brookwoods Group is the source for these people – full time, contract or permanent.  We make sure they have the capabilities, character and chemistry to fit perfectly into your team and help drive your business forward.  </em></p>
<p><em></em> </p>
<p><strong>SXSW Interview with Alex Ackermans from XOMO TRANSCRIPT</strong></p>
<p>Alex Ackermans:  Hi!  I’m Alex from Xomo and we’re the makers of the South By Southwest GoApps.  It’s available on the four platforms: Phone7, IOS, Android and Blackberry.  And I’m going to talk to you a little about Xomo’s plan and what we plan to bring to the apps.  SouthBy GoApp is a mobile event guide that works offline and seamlessly synchs with your schedule so that you can check out all the events at South By Southwest in the Interactive, Music and Film tracks.  And you can also check out floor plans for the venues and visit the trade shows and get information about all the speakers and the exhibits. </p>
<p>So we are using the same technology to build a variety of mobile event guides and we are using this same technology to bring out a new module called SpotLight which allows to have a free mobile event guide on their iPhone device that you can create yourself on the website.  So SpotLight is going to be used for smaller scale events up to a few hundred sessions and speakers.  You can visit spotlight at <a href="http://www.androidspotlight.com/">www.androidspotlight.com</a> and fill in your festival schedule with events, sessions, panels, venues and specify whatever information you want about your event… and publish that to your users.  You can then download the SpotLight app on the iStore and get the event information and the schedule just like they do with the SouthBy app. </p>
<p>And then there’s a  lot of features we’re planning to bring over the course of the next few months – things like sharing your favorites with your friends, allowing you to see who’s attending where, check-ins, and all those other cool features that will allow you to get the most out of south By Southwest next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://brookwoods.com/blog/great-ideas/sxsw-2012-industry-insight-via-brookwoods-group-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sxsw 2012 industry insight: marketo</title>
		<link>http://brookwoods.com/uncategorized/sxsw-2012-industry-insight-via-brookwoods-group-part-i/</link>
		<comments>http://brookwoods.com/uncategorized/sxsw-2012-industry-insight-via-brookwoods-group-part-i/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:22:48 +0000</pubDate>
		<dc:creator>Brookwoods Group</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[great ideas]]></category>
		<category><![CDATA[ideas for business]]></category>
		<category><![CDATA[ideas for careers]]></category>
		<category><![CDATA[ideas for communications]]></category>
		<category><![CDATA[ideas for marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketo]]></category>
		<category><![CDATA[sxsw interactive]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://brookwoods.com/?p=2313</guid>
		<description><![CDATA[Sandra Freeman discusses the importance of marketing automation...]]></description>
			<content:encoded><![CDATA[<p><a href="http://brookwoods.com/wp/wp-content/uploads/2012/04/freeman.jpg"><img class="alignright size-thumbnail wp-image-2370" title="freeman" src="http://brookwoods.com/wp/wp-content/uploads/2012/04/freeman-150x150.jpg" alt="" width="150" height="150" /></a>Last month, our team had a phenomenal time attending <a title="SXSW Interactive" href="http://sxsw.com/interactive" target="_blank">SXSW Interactive</a> in Austin.  Thousands flock to our state capital each year for SXSW to attend the sessions, workshops, and events designed for industry professionals looking to take on (or at least be prepared for) the next &#8220;big thing&#8221; around the corner. </p>
<p>Before heading back to our offices in Houston, we asked some exhibitors at the SXSW Tradeshow what our users should know is on the horizon for marketing, communication, and interactive initiatives for 2012 and beyond!  </p>
<p>Our first nugget of <em>Industry Insight</em> comes from Sandra Freeman with <a title="Marketo" href="http://www.marketo.com/" target="_blank">Marketo</a>.   Sandra discusses the importance of marketing automation and how we can expect this aspect of the industry to grow throughout 2012. </p>
<p><iframe src="http://www.youtube.com/embed/8kxtkMi1xmI" frameborder="0" width="420" height="315"></iframe></p>
<p>(Transcript Provided Below)</p>
<p><em>If your company could benefit from marketing automation professionals, Brookwoods Group is the source for these people – full time, contract or permanent.  We make sure they have the capabilities, character and chemistry to fit perfectly into your team and help drive your business forward.  </em></p>
<p><strong>SXSW Interview with Sandra Freeman from Marketo TRANSCRIPT</strong></p>
<p>Sandra Freeman:  I’m Sandra Freeman and I think one of the key things for 2012 is to understand the growing area of marketing automation and how marketers can use that whole technology and automation to improve the lead life cycle.  What I mean by that is really understanding how to drive more leads into the funnel, generating more leads, and then engaging with those leads.  So as an example, we can use marketing automation to e-mail people, to watch what they’re engaging on on your site, what their behaviors are, also tracking social … and then being able to do more with that. </p>
<p>So, letting your sales reps know who’s engaged, so they can call on the hottest leads so that they can close more deals faster.  Keeping up with that is really important and there’s a lot of opportunity out there as more and more businesses are using this technology to drive more leads and ultimately, of course, more revenue.  So as marketers we need to do that to support our sales teams and make them more productive because the sales teams are very expensive resources and you want to cut [wasted time] down so they can spend less time on cold calls and more time talking to the right leads and generating more revenue. </p>
<p>I know that this has been a hard thing is to measure how marketing is doing, but that’s one of the things at Marketo that we’re trying to really strongly focus on is every program has to have a return on investment… and having the tools to be able to do that and saying “this person CAME FROM this booth” (like South By Southwest here today) and how after that they engaged with us and how it moved through the “final.”  Being able to then quantify that and being able to say, “this program resulted in X dollars and that’s why we should invest more in THIS program… or less in this program and more in something else.  So, we strongly believe in that.  We look at all kinds of marketing channels and we analyze that on an ongoing basis and every marketer SHOULD.  But sometimes it’s hard, so you need tools to do that like marketing automation.</p>
]]></content:encoded>
			<wfw:commentRss>http://brookwoods.com/uncategorized/sxsw-2012-industry-insight-via-brookwoods-group-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how are you treating new website subscribers?</title>
		<link>http://brookwoods.com/blog/great-ideas/how-are-you-treating-new-website-subscribers/</link>
		<comments>http://brookwoods.com/blog/great-ideas/how-are-you-treating-new-website-subscribers/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:46:48 +0000</pubDate>
		<dc:creator>Brookwoods Group</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[great ideas]]></category>
		<category><![CDATA[ideas for business]]></category>
		<category><![CDATA[ideas for marketing]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[quality leads]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://brookwoods.com/?p=2296</guid>
		<description><![CDATA[So you've been asked to develop a campaign to improve the retention rate of...]]></description>
			<content:encoded><![CDATA[<p><a href="http://brookwoods.com/wp/wp-content/uploads/2012/03/iStock_000012760640XSmall276x435px-sq.jpg"><img class="alignright size-full wp-image-2297" title="iStock_000012760640XSmall276x435px-sq" src="http://brookwoods.com/wp/wp-content/uploads/2012/03/iStock_000012760640XSmall276x435px-sq.jpg" alt="" width="150" height="150" /></a>So you&#8217;ve been asked to develop a campaign to improve the retention rate of new subscribers on the company website.  You start brainstorming ideas for giveaways, <em>insider</em> knowledge, etc.  Before you jump too far ahead though, consider <a title="MarketingProfs" href="http://www.marketingprofs.com" target="_blank">MarketingProfs</a> recent mini-article on &#8221;<a title="MarketingProfs" href="http://www.marketingprofs.com/short-articles/2528/the-importance-of-a-welcome-campaign" target="_blank">The Importance of a Welcome Campaign</a>&#8220;. </p>
<p>Don&#8217;t get us wrong, you can definitely attract new subscribers on your website with giveaways and exclusive information.  But in order to maximize the user experience for your <em>quality</em> subscribers, we recommend adding a welcome campaign to your new subscriber check list!</p>
]]></content:encoded>
			<wfw:commentRss>http://brookwoods.com/blog/great-ideas/how-are-you-treating-new-website-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the power of the hashtag</title>
		<link>http://brookwoods.com/blog/great-ideas/ideas-for-business/the-power-of-the-hashtag/</link>
		<comments>http://brookwoods.com/blog/great-ideas/ideas-for-business/the-power-of-the-hashtag/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:29:30 +0000</pubDate>
		<dc:creator>Brookwoods Group</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ideas for business]]></category>
		<category><![CDATA[ideas for communications]]></category>
		<category><![CDATA[ideas for marketing]]></category>
		<category><![CDATA[interesting internet]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brookwoods.com/?p=2289</guid>
		<description><![CDATA[Hashtags have become incredibly popular since the birth of Twitter.  It makes sense that businesses would want to...]]></description>
